Since 1950.
10,000+ homes.
The team behind Liquid Build comes from Shores Development, a Miami-Dade home developer founded in 1950, and Selenis Construction.
Join the waitlistLand development
Raw land turned into finished lots, then sold to national builders. 1979 to 2012.
| Project (Miami-Dade) | Size | Sold to |
|---|---|---|
| Tamiami Airport | 673 single-family lots | Lennar Homes |
| Doral Landings | 918 lots | Lennar Homes |
| Doral 58th Street | 751 lots | Lennar Homes |
| Suchman Property | 692 single-family lots | Poinciana Homes, United Homes |
| Eureka Villas | 667 single-family lots | Landstar Homes, Hamlet Development, Precious Homes |
| Spanish Lakes | 525 single-family lots | Lennar Homes |
| Keys Gate I | 515 condominiums | Centergate Construction |
| Keys Gate III | 856 acres, 506 lots | Westbrooke, South Kendall Construction, Pride Homes, Shoma Homes |
| Woodfield Estates | 450 lots: water, sewer, paving, drainage, roads | Shores development |
| 360 Developers (with Lennar) | 414 condominiums | Joint venture |
| Poinciana Homes joint venture | 401 lots | F&H Builders, Poinciana Homes, Monaco Builders |
| Keys Gate II | 217 lots | South Kendall Construction |
| Milton Property | 108 acres | Lennar Homes, Caribe Homes |
| Impression Gardens / Tropical Gardens | 108 acres | Lennar Homes, Caribe Homes, Pride Homes |
With Lennar in Broward and Miami-Dade: Emerald Isles, Trail Walk and Courts of Tuscany, Paloma Lakes, Palm Aire Estates, Isles of Oakland Park, The Preserve at Coconut Creek, Silver Palm Holdings of Homestead, Doral Gardens, The Enclave at Doral and The Palms at Doral.
Homes we built
| Community (Miami-Dade) | Homes |
|---|---|
| Oak Lake Homes | 110 |
| Xpandia Homes | 109 |
| Lakeside at the Hammocks | 91 |
| Redland Ranches | 84+ (140 lots) |
| Oakwood at the Hammocks | 75 |
| Oakwood Estates | 50 |
| Kendall Hammock Oaks | 31 |
| Shoreline at the Hammocks | 30 |
Commercial and industrial
| Project | Role |
|---|---|
| Espressway Industrial Park, Miami-Dade | Developer |
| Shores Supply Warehouse, Miami-Dade | General contractor |
| Wild Lime Park, Miami-Dade | General contractor |
| Goodyear Service Center, Largo | Developer and builder |
| Percon Construction, Palm Beach | Shell contractor |
| Carlos Albizu University, Miami | Second-floor remodel |
| Chili's, FIU Graham Center | Restaurant build-out |
Questions, answered
Who is behind Liquid Build?
The team comes from Shores Development, a Miami-Dade home developer founded in 1950 by Sam Rosen, and from Selenis Construction. Shores and its principals have developed, built and sold more than 10,000 single-family and condo units in South Florida.
Which builders bought Shores Development land?
Finished lots and parcels went to Lennar Homes, Landstar, Poinciana Homes, Pride Homes, Shoma Homes, Caribe Homes and others, across Doral, Kendall, Homestead and Broward County.
Put 75 years
to work.
Land, a lot or a lease: tell us what you have. We reply within one business day.
Need a permit sooner? Liquid Permit can help now.
305-833-5025
uwe@liquid-build.com
Fort Lauderdale · Miami · Palm Beach